<?xml version="1.0" encoding="iso-8859-1"?> 
			<rss version="2.0">
			<channel>
			<title>bigtrendinvesting.com</title>
			<link>http://www.bigtrendinvesting.com</link>
			<description>bigtrendinvesting.com</description>
			<language>en-us</language>
			<webMaster>webmaster@bigtrendinvesting.com</webMaster>
			
			<item>
				<title>Protandim by LifeVantage LFNV</title>
				<link>http://www.bigtrendinvesting.com/public/533.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/533.cfm</guid>
				<description>Free Hot Stock Video</description>
				<pubDate>Wed, 07 Mar 2012 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Trading Stock Market Trend Meter Update 5-14-12</title>
				<link>http://www.bigtrendinvesting.com/members/553.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/553.cfm</guid>
				<description>ETF Trading Website Newletter Video Update.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>Free ETF Trading Investing Video 5-14-12</title>
				<link>http://www.bigtrendinvesting.com/public/552.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/552.cfm</guid>
				<description>The S&amp;P 500 10% correction support target.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>Stock Market Trend Meter Update 5-7-12</title>
				<link>http://www.bigtrendinvesting.com/members/551.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/551.cfm</guid>
				<description>Intermediate term S&amp;P 500 Trend Anaysis.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>Free Index Market Timing Stock &amp;amp; ETF Trading  Investing Video 5-7-12</title>
				<link>http://www.bigtrendinvesting.com/public/550.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/550.cfm</guid>
				<description>The S&amp;P 500 my first &quot;Sell in May and go away.&quot;</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>Stock Market Trend Meter Update 4-30-12</title>
				<link>http://www.bigtrendinvesting.com/members/549.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/549.cfm</guid>
				<description>Intermediate term S&amp;P 500 Trend Anaysis.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>Free Index Market Timing Stock &amp;amp; ETF Trading  Investing Video 4-30-12</title>
				<link>http://www.bigtrendinvesting.com/public/548.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/548.cfm</guid>
				<description>The S&amp;P 500 monthly and the history of May - October.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>Stock Market Trend Meter Update 4-23-12</title>
				<link>http://www.bigtrendinvesting.com/members/547.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/547.cfm</guid>
				<description>Intermediate term S&amp;P 500 Trend Anaysis.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>Free Index Market Timing Stock &amp;amp; ETF Trading  Investing Video 4-23-12</title>
				<link>http://www.bigtrendinvesting.com/public/546.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/546.cfm</guid>
				<description>The S&amp;P 500 60 minute head &amp; shoulders pattern plays out.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>Stock Market Trend Meter Update 4-16-12</title>
				<link>http://www.bigtrendinvesting.com/members/545.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/545.cfm</guid>
				<description>Intermediate term S&amp;P 500 Trend Anaysis.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>Free Index Market Timing Stock &amp;amp; ETF Trading  Investing Video 4-16-12</title>
				<link>http://www.bigtrendinvesting.com/public/544.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/544.cfm</guid>
				<description>The S&amp;P 500 trend and the potential for a move into support this summer.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>Stock Market Trend Meter Update 4-9-12</title>
				<link>http://www.bigtrendinvesting.com/members/543.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/543.cfm</guid>
				<description>Intermediate term S&amp;P 500 Trend Anaysis.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>Free Index Market Timing Stock &amp;amp; ETF Trading  Investing Video 4-9-12</title>
				<link>http://www.bigtrendinvesting.com/public/542.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/542.cfm</guid>
				<description>We look at the S&amp;P 500 big picture support zone.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>Stock Market Trend Meter Update 4-2-12</title>
				<link>http://www.bigtrendinvesting.com/members/541.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/541.cfm</guid>
				<description>Intermediate term S&amp;P 500 Trend Anaysis.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>Free Index Market Timing Stock &amp;amp; ETF Trading  Investing Video 4-2-12</title>
				<link>http://www.bigtrendinvesting.com/public/540.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/540.cfm</guid>
				<description>We look at the 6 month bullish bearish cycle.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>Stock Market Trend Meter Update 3-26-12</title>
				<link>http://www.bigtrendinvesting.com/members/539.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/539.cfm</guid>
				<description>Intermediate term S&amp;P 500 Trend Anaysis.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>Free Index Market Timing Stock &amp;amp; ETF Trading  Investing Video 3-26-12</title>
				<link>http://www.bigtrendinvesting.com/public/538.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/538.cfm</guid>
				<description>We look at 1998 how how 2012 could be setting up for a similar run up to new highs.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>Index Market Timing stock Trading &amp;amp; Investing FREE Video 3-19-12</title>
				<link>http://www.bigtrendinvesting.com/public/537.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/537.cfm</guid>
				<description>We look at Consumer Discretionary ETF the XLY and how you can hedge this spring.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>Market Trend Meter Update 3-19-12</title>
				<link>http://www.bigtrendinvesting.com/members/536.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/536.cfm</guid>
				<description>Intermediate term S&amp;P 500 Trend Anaysis.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>Index Market Timing stock Trading &amp;amp; Investing FREE Video 3-12-12</title>
				<link>http://www.bigtrendinvesting.com/public/535.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/535.cfm</guid>
				<description>We look at REIT&apos;s and what a great investment.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>Market Trend Meter Update 3-12-12</title>
				<link>http://www.bigtrendinvesting.com/members/534.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/534.cfm</guid>
				<description>Intermediate term S&amp;P 500 Trend Anaysis.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF and Franchise Investing FREE Video 2-1-12</title>
				<link>http://www.bigtrendinvesting.com/public/532.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/532.cfm</guid>
				<description>We discuss the changes to the website for 2012.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>The last ETF Index Timing Portfolio Weekly Update 12-27-11</title>
				<link>http://www.bigtrendinvesting.com/members/531.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/531.cfm</guid>
				<description>We do our final weekly update for the model as we enter 2012 with a new plan. BigTrend will become a franchise consulting website with videos on many top franchises in your area.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>BigTrend changing to Franchise consulting website in 2012. 12-27-11</title>
				<link>http://www.bigtrendinvesting.com/public/530.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/530.cfm</guid>
				<description>We look forward to helping people find the right business investment in 2012 as we change BigTrend into a Franchise Consulting website.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Index Trading Investing FREE Video 12-19-11</title>
				<link>http://www.bigtrendinvesting.com/public/529.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/529.cfm</guid>
				<description>We look at the MDY Mid-Cap ETF monthly and notice a key support line that goes way back. The next 4 to 6 weeks will dictate where the intermediate term trend will take us.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Index Timing Portfolio Weekly Update 12-19-11</title>
				<link>http://www.bigtrendinvesting.com/members/528.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/528.cfm</guid>
				<description>The market is approaching key support as we finish up a poor year for the S&amp;P 500. We are looking at some key charts to help us prepare for the next big move in the markets.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Index Timing Portfolio Weekly Update 12-12-11</title>
				<link>http://www.bigtrendinvesting.com/members/527.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/527.cfm</guid>
				<description>December is flat with three weeks left in 2011. Wil we see tax-loss selling or under performing money managers trying to buy a year-end Santa rally?</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Index Trading Investing FREE Video 12-12-11</title>
				<link>http://www.bigtrendinvesting.com/public/526.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/526.cfm</guid>
				<description>The 4th quarter from a big picture view. We should see a push higher before we see another correction.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Portfolio timing strategy Mid-Week Update 12-7-11</title>
				<link>http://www.bigtrendinvesting.com/members/525.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/525.cfm</guid>
				<description>We look at the NASDAQ Composite big picture monthly chart.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Index Timing Portfolio Weekly Update 12-5-11</title>
				<link>http://www.bigtrendinvesting.com/members/524.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/524.cfm</guid>
				<description>Wow! Once again the model proves itself. If you followed the model, you had a pretty good week. I think it was the best week in over 20 years.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Index Trading Investing FREE Video 12-5-11</title>
				<link>http://www.bigtrendinvesting.com/public/523.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/523.cfm</guid>
				<description>The last two years of the presidential term, with the fourth year of the term the most bullish and the six month cycle from Novemebr to May all bullish cycles to consider.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Portfolio timing strategy Mid-Week Update 11-30-11</title>
				<link>http://www.bigtrendinvesting.com/members/522.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/522.cfm</guid>
				<description>Corporate Insiders are buying this drop. What does that mean going forward? Also, let&apos;s look at silver and gold longer term.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Index Timing Portfolio Weekly Update 11-28-11</title>
				<link>http://www.bigtrendinvesting.com/members/521.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/521.cfm</guid>
				<description>We see some clear lines in the sand with risk/reward looking very interesting. It&apos;s time to zoom in and discuss the action we should consider.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Index Trading Investing FREE Video 11-28-11</title>
				<link>http://www.bigtrendinvesting.com/public/520.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/520.cfm</guid>
				<description>Four year cycle low and comparing to the 2002/2003 chart in S&amp;P 500.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Index Timing Portfolio Weekly Update 11-21-11</title>
				<link>http://www.bigtrendinvesting.com/members/519.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/519.cfm</guid>
				<description>Pullback after huge month is setting up for something..</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Index Trading Investing FREE Video 11-21-11</title>
				<link>http://www.bigtrendinvesting.com/public/518.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/518.cfm</guid>
				<description>QQQ daily support and what we see developing into New Year.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Index Timing Portfolio Weekly Update 11-15-11</title>
				<link>http://www.bigtrendinvesting.com/members/517.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/517.cfm</guid>
				<description>COT data has me holding on the QQQ position, but ready to buy when the time is right.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Index Trading Investing FREE Video 11-15-11</title>
				<link>http://www.bigtrendinvesting.com/public/516.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/516.cfm</guid>
				<description>S&amp;P 500 60 Minute wedge is breaking this week.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Index Timing Portfolio Weekly Update 11-7-11</title>
				<link>http://www.bigtrendinvesting.com/members/515.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/515.cfm</guid>
				<description>Last day of October and the monthly charts show a powerful technical pattern that needs to be respected. We need to prepare for the last 2 months of the year and stay ahead of the game. Sentiment surveys and COT painting interesting picture as well.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Index Trading Investing FREE Video 11-7-11</title>
				<link>http://www.bigtrendinvesting.com/public/514.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/514.cfm</guid>
				<description>S&amp;P 500 moving above key resistance with confirmation of trend.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Portfolio timing strategy Mid-Week Update 11-04-11</title>
				<link>http://www.bigtrendinvesting.com/members/513.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/513.cfm</guid>
				<description>S&amp;P 500 60 minute chart is painting picture of an uptrend, but sentiment is too bullish short-term, so upside momentum may be limited. Let&apos;s wait and see on the Q&apos;s for now. My technical brethren are very bearish...still. Much like last year and we all remember what happened last year...don&apos;t we?</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Index Trading Investing FREE Video 10-31-11</title>
				<link>http://www.bigtrendinvesting.com/public/512.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/512.cfm</guid>
				<description>S&amp;P 500 charts painting a clear picture.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Index Timing Portfolio Weekly Update 10-31-11</title>
				<link>http://www.bigtrendinvesting.com/members/511.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/511.cfm</guid>
				<description>Last day of October and the monthly charts show a powerful technical pattern that needs to be respected. We need to prepare for the last 2 months of the year and stay ahead of the game. Sentiment surveys and COT painting interesting picture as well.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Portfolio timing strategy Mid-Week Update 10-27-11</title>
				<link>http://www.bigtrendinvesting.com/members/510.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/510.cfm</guid>
				<description>S&amp;P 500 busting through. Bears getting crushed! I love it! I still hear gloom and doom and expect to hear it all the to new highs...</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Index Timing Portfolio Weekly Update 10-24-11</title>
				<link>http://www.bigtrendinvesting.com/members/509.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/509.cfm</guid>
				<description>S&amp;P 500 charts at key point again this week. New signals coming up in Segments B and D, but with 1 week left in October, we are holding another week.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Index Trading Investing FREE Video 10-24-11</title>
				<link>http://www.bigtrendinvesting.com/public/508.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/508.cfm</guid>
				<description>S&amp;P 500 65 week MA test this week.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Portfolio timing strategy Mid-Week Update 10-20-11</title>
				<link>http://www.bigtrendinvesting.com/members/507.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/507.cfm</guid>
				<description>S&amp;P 500 options expiration week trading setting up month movements.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Index Timing Portfolio Weekly Update 10-17-11</title>
				<link>http://www.bigtrendinvesting.com/members/506.cfm</link>
				<guid>http://www.bigtrendinvesting.com/members/506.cfm</guid>
				<description>S&amp;P 500 charts at key point this week. New signals coming up in Segments B and D. ETF TrendMeter video link.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Index Trading Investing FREE Video 10-17-11</title>
				<link>http://www.bigtrendinvesting.com/public/505.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/505.cfm</guid>
				<description>S&amp;P 500 approaching key resistance.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item>
			<item>
				<title>ETF Trend for intermediate term to long term.</title>
				<link>http://www.bigtrendinvesting.com/public/504.cfm</link>
				<guid>http://www.bigtrendinvesting.com/public/504.cfm</guid>
				<description>ETF TrendMeter for Bull and Bear markets.</description>
				<pubDate>Sun, 26 Jun 2011 00:00:00 -0800</pubDate>
			</item> 
			</channel>
			</rss>
